77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-02-06 11:49 PM 319.62 97.42 VTScada Report
2025-02-06 10:59 PM 319.62 97.42 VTScada Report
2025-02-06 09:59 PM 319.62 97.42 VTScada Report
2025-02-06 08:59 PM 319.62 97.42 VTScada Report
2025-02-06 07:59 PM 319.62 97.42 VTScada Report
2025-02-06 06:59 PM 319.62 97.42 VTScada Report
2025-02-06 05:59 PM 319.62 97.42 VTScada Report
2025-02-06 04:59 PM 319.62 97.42 VTScada Report
2025-02-06 03:59 PM 319.62 97.42 VTScada Report
2025-02-06 02:59 PM 319.62 97.42 VTScada Report
Page 1 of 1494