77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-04-18 06:59 PM 246.90 75.25 VTScada Report
2026-04-18 05:59 PM 246.99 75.28 VTScada Report
2026-04-18 04:59 PM 246.98 75.28 VTScada Report
2026-04-18 03:59 PM 246.98 75.28 VTScada Report
2026-04-18 02:59 PM 247.07 75.30 VTScada Report
2026-04-18 01:59 PM 247.00 75.28 VTScada Report
2026-04-18 12:59 PM 247.03 75.29 VTScada Report
2026-04-18 11:59 AM 247.10 75.31 VTScada Report
2026-04-18 10:59 AM 247.10 75.31 VTScada Report
2026-04-18 09:59 AM 247.07 75.30 VTScada Report
Page 1 of 2520