77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-10-12 05:19 AM 246.14 75.02 VTScada Report
2026-10-12 04:59 AM 246.14 75.02 VTScada Report
2026-10-12 03:59 AM 246.14 75.02 VTScada Report
2026-10-12 02:59 AM 246.14 75.02 VTScada Report
2026-10-12 01:59 AM 246.14 75.02 VTScada Report
2026-10-12 12:59 AM 246.14 75.02 VTScada Report
2026-10-11 11:59 PM 246.14 75.02 VTScada Report
2026-10-11 10:59 PM 246.14 75.02 VTScada Report
2026-10-11 09:59 PM 246.14 75.02 VTScada Report
2026-10-11 08:59 PM 246.14 75.02 VTScada Report
Page 1 of 2942