77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-02-10 06:49 AM 246.22 75.04 VTScada Report
2026-02-10 05:59 AM 246.22 75.04 VTScada Report
2026-02-10 04:59 AM 246.22 75.04 VTScada Report
2026-02-10 03:59 AM 246.22 75.04 VTScada Report
2026-02-10 02:59 AM 246.22 75.04 VTScada Report
2026-02-10 01:59 AM 246.22 75.04 VTScada Report
2026-02-10 12:59 AM 246.22 75.04 VTScada Report
2026-02-09 11:59 PM 246.22 75.04 VTScada Report
2026-02-09 10:59 PM 246.21 75.04 VTScada Report
2026-02-09 09:59 PM 246.21 75.04 VTScada Report
Page 1 of 2359