77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-05-23 10:19 AM 246.19 75.04 VTScada Report
2025-05-23 09:59 AM 246.14 75.02 VTScada Report
2025-05-23 08:59 AM 246.18 75.03 VTScada Report
2025-05-23 07:59 AM 246.18 75.03 VTScada Report
2025-05-23 06:59 AM 246.19 75.04 VTScada Report
2025-05-23 05:59 AM 246.14 75.02 VTScada Report
2025-05-23 04:59 AM 246.14 75.02 VTScada Report
2025-05-23 03:59 AM 246.14 75.02 VTScada Report
2025-05-23 02:59 AM 246.17 75.03 VTScada Report
2025-05-23 01:59 AM 246.18 75.03 VTScada Report
Page 1 of 1746