77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-06-22 05:19 AM 246.14 75.02 VTScada Report
2026-06-22 04:59 AM 246.14 75.02 VTScada Report
2026-06-22 03:59 AM 246.14 75.02 VTScada Report
2026-06-22 02:59 AM 246.14 75.02 VTScada Report
2026-06-22 01:59 AM 246.16 75.03 VTScada Report
2026-06-22 12:59 AM 246.14 75.02 VTScada Report
2026-06-21 11:59 PM 246.16 75.03 VTScada Report
2026-06-21 10:59 PM 246.14 75.02 VTScada Report
2026-06-21 09:59 PM 246.14 75.02 VTScada Report
2026-06-21 08:59 PM 246.13 75.02 VTScada Report
Page 1 of 2675