77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-04-01 03:59 AM 246.22 75.04 VTScada Report
2026-04-01 02:59 AM 246.21 75.04 VTScada Report
2026-04-01 01:59 AM 246.21 75.04 VTScada Report
2026-04-01 12:59 AM 246.17 75.03 VTScada Report
2026-03-31 11:59 PM 246.20 75.04 VTScada Report
2026-03-31 10:59 PM 246.20 75.04 VTScada Report
2026-03-31 09:59 PM 246.21 75.04 VTScada Report
2026-03-31 08:59 PM 246.17 75.03 VTScada Report
2026-03-31 07:59 PM 246.21 75.04 VTScada Report
2026-03-31 06:59 PM 246.21 75.04 VTScada Report
Page 1 of 2478