77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-05-14 03:39 PM 246.17 75.03 VTScada Report
2026-05-14 02:59 PM 246.20 75.04 VTScada Report
2026-05-14 01:59 PM 246.21 75.04 VTScada Report
2026-05-14 12:59 PM 246.17 75.03 VTScada Report
2026-05-14 11:59 AM 246.17 75.03 VTScada Report
2026-05-14 10:59 AM 246.17 75.03 VTScada Report
2026-05-14 09:59 AM 246.21 75.04 VTScada Report
2026-05-14 08:59 AM 246.17 75.03 VTScada Report
2026-05-14 07:59 AM 246.20 75.04 VTScada Report
2026-05-14 06:59 AM 246.20 75.04 VTScada Report
Page 1 of 2582