77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-07-15 06:49 PM 246.14 75.02 VTScada Report
2025-07-15 05:59 PM 246.14 75.02 VTScada Report
2025-07-15 04:59 PM 246.14 75.02 VTScada Report
2025-07-15 03:59 PM 246.14 75.02 VTScada Report
2025-07-15 02:59 PM 246.14 75.02 VTScada Report
2025-07-15 01:59 PM 246.14 75.02 VTScada Report
2025-07-15 12:59 PM 246.14 75.02 VTScada Report
2025-07-15 11:49 AM 246.14 75.02 VTScada Report
2025-07-15 10:59 AM 246.14 75.02 VTScada Report
2025-07-15 09:59 AM 246.14 75.02 VTScada Report
Page 1 of 1873