77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-01-23 09:19 PM 246.21 75.04 VTScada Report
2026-01-23 08:49 PM 246.21 75.04 VTScada Report
2026-01-23 07:59 PM 246.21 75.04 VTScada Report
2026-01-23 06:59 PM 246.21 75.04 VTScada Report
2026-01-23 05:59 PM 246.18 75.03 VTScada Report
2026-01-23 04:59 PM 246.22 75.04 VTScada Report
2026-01-23 03:59 PM 246.20 75.04 VTScada Report
2026-01-23 02:59 PM 246.20 75.04 VTScada Report
2026-01-23 01:59 PM 246.20 75.04 VTScada Report
2026-01-23 12:59 PM 246.21 75.04 VTScada Report
Page 1 of 2318