77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-05-06 06:29 AM 246.18 75.03 VTScada Report
2026-05-06 05:59 AM 246.18 75.03 VTScada Report
2026-05-06 04:59 AM 246.19 75.04 VTScada Report
2026-05-06 03:59 AM 246.19 75.04 VTScada Report
2026-05-06 02:59 AM 246.19 75.04 VTScada Report
2026-05-06 01:59 AM 246.19 75.04 VTScada Report
2026-05-06 12:59 AM 246.17 75.03 VTScada Report
2026-05-05 11:59 PM 246.19 75.04 VTScada Report
2026-05-05 10:59 PM 246.20 75.04 VTScada Report
2026-05-05 09:59 PM 246.19 75.04 VTScada Report
Page 1 of 2562