77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-02-05 05:49 AM 246.22 75.04 VTScada Report
2026-02-05 04:59 AM 246.22 75.04 VTScada Report
2026-02-05 03:59 AM 246.22 75.04 VTScada Report
2026-02-05 02:59 AM 246.22 75.04 VTScada Report
2026-02-05 01:59 AM 246.22 75.04 VTScada Report
2026-02-05 12:59 AM 246.21 75.04 VTScada Report
2026-02-04 11:59 PM 246.21 75.04 VTScada Report
2026-02-04 10:59 PM 246.21 75.04 VTScada Report
2026-02-04 09:59 PM 246.21 75.04 VTScada Report
2026-02-04 08:59 PM 246.22 75.04 VTScada Report
Page 1 of 2347