77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-06-17 02:19 AM 246.15 75.02 VTScada Report
2025-06-17 01:59 AM 246.15 75.02 VTScada Report
2025-06-17 12:59 AM 246.15 75.02 VTScada Report
2025-06-16 11:59 PM 246.15 75.02 VTScada Report
2025-06-16 10:59 PM 246.14 75.02 VTScada Report
2025-06-16 09:59 PM 246.15 75.02 VTScada Report
2025-06-16 08:59 PM 246.14 75.02 VTScada Report
2025-06-16 07:59 PM 246.14 75.02 VTScada Report
2025-06-16 06:59 PM 246.14 75.02 VTScada Report
2025-06-16 05:59 PM 246.14 75.02 VTScada Report
Page 1 of 1806