77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-11-05 02:59 PM 246.14 75.02 VTScada Report
2025-11-05 01:59 PM 246.14 75.02 VTScada Report
2025-11-05 12:59 PM 246.14 75.02 VTScada Report
2025-11-05 11:59 AM 246.14 75.02 VTScada Report
2025-11-05 10:59 AM 246.14 75.02 VTScada Report
2025-11-05 09:59 AM 246.14 75.02 VTScada Report
2025-11-05 08:59 AM 246.14 75.02 VTScada Report
2025-11-05 07:59 AM 246.14 75.02 VTScada Report
2025-11-05 06:59 AM 246.14 75.02 VTScada Report
2025-11-05 05:59 AM 246.14 75.02 VTScada Report
Page 1 of 2127