77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-11-02 05:29 AM 246.14 75.02 VTScada Report
2026-11-02 04:59 AM 246.14 75.02 VTScada Report
2026-11-02 03:59 AM 246.14 75.02 VTScada Report
2026-11-02 02:59 AM 246.14 75.02 VTScada Report
2026-11-02 01:59 AM 246.14 75.02 VTScada Report
2026-11-02 12:59 AM 246.14 75.02 VTScada Report
2026-11-01 11:59 PM 246.14 75.02 VTScada Report
2026-11-01 10:59 PM 246.14 75.02 VTScada Report
2026-11-01 09:59 PM 246.14 75.02 VTScada Report
2026-11-01 08:59 PM 246.14 75.02 VTScada Report
Page 1 of 2993