77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2026-01-22 09:49 AM 246.20 75.04 VTScada Report
2026-01-22 08:59 AM 246.22 75.04 VTScada Report
2026-01-22 07:59 AM 246.21 75.04 VTScada Report
2026-01-22 06:59 AM 246.22 75.04 VTScada Report
2026-01-22 05:59 AM 246.21 75.04 VTScada Report
2026-01-22 04:59 AM 246.20 75.04 VTScada Report
2026-01-22 03:59 AM 246.17 75.03 VTScada Report
2026-01-22 02:59 AM 246.20 75.04 VTScada Report
2026-01-22 01:59 AM 246.21 75.04 VTScada Report
2026-01-22 12:59 AM 246.21 75.04 VTScada Report
Page 1 of 2314