77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-04-02 02:29 AM 246.18 75.03 VTScada Report
2025-04-02 01:59 AM 246.19 75.04 VTScada Report
2025-04-02 12:59 AM 246.19 75.04 VTScada Report
2025-04-01 11:59 PM 246.18 75.03 VTScada Report
2025-04-01 10:59 PM 246.19 75.04 VTScada Report
2025-04-01 09:59 PM 246.19 75.04 VTScada Report
2025-04-01 08:59 PM 246.15 75.02 VTScada Report
2025-04-01 07:59 PM 246.18 75.03 VTScada Report
2025-04-01 06:59 PM 246.19 75.04 VTScada Report
2025-04-01 05:59 PM 246.21 75.04 VTScada Report
Page 1 of 1624