77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2025-11-07 01:39 AM 246.14 75.02 VTScada Report
2025-11-07 12:59 AM 246.14 75.02 VTScada Report
2025-11-06 11:59 PM 246.14 75.02 VTScada Report
2025-11-06 10:59 PM 246.18 75.03 VTScada Report
2025-11-06 09:59 PM 246.14 75.02 VTScada Report
2025-11-06 08:59 PM 246.14 75.02 VTScada Report
2025-11-06 07:59 PM 246.14 75.02 VTScada Report
2025-11-06 06:59 PM 246.17 75.03 VTScada Report
2025-11-06 05:59 PM 246.14 75.02 VTScada Report
2025-11-06 04:59 PM 246.14 75.02 VTScada Report
Page 1 of 2131