77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2024-11-20 06:19 PM 245.88 74.94 VTScada Report
2024-11-20 05:59 PM 245.88 74.94 VTScada Report
2024-11-20 04:59 PM 245.88 74.94 VTScada Report
2024-11-20 03:59 PM 245.88 74.94 VTScada Report
2024-11-20 02:59 PM 245.88 74.94 VTScada Report
2024-11-20 01:59 PM 245.88 74.94 VTScada Report
2024-11-20 12:59 PM 245.88 74.94 VTScada Report
2024-11-20 11:59 AM 245.88 74.94 VTScada Report
2024-11-20 10:59 AM 245.88 74.94 VTScada Report
2024-11-20 09:59 AM 245.88 74.94 VTScada Report
Page 1 of 1308