77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2024-05-06 12:39 AM 245.88 74.94 VTScada Report
2024-05-05 11:59 PM 245.88 74.94 VTScada Report
2024-05-05 10:59 PM 245.88 74.94 VTScada Report
2024-05-05 09:59 PM 245.88 74.94 VTScada Report
2024-05-05 08:59 PM 245.88 74.94 VTScada Report
2024-05-05 07:59 PM 245.88 74.94 VTScada Report
2024-05-05 06:59 PM 245.88 74.94 VTScada Report
2024-05-05 05:59 PM 245.88 74.94 VTScada Report
2024-05-05 04:59 PM 245.88 74.94 VTScada Report
2024-05-05 03:59 PM 245.88 74.94 VTScada Report
Page 1 of 840