77.2 meters (Flooding)
76.7-77.1 meters (Warning)
76.2-76.6 meters (Watch)
75.2-76.1 meters (Advisory)
75.2 meters (Normal)
Date Time Level (Feet) Level (Meter) Report
2024-04-23 08:49 PM 245.88 74.94 VTScada Report
2024-04-23 07:59 PM 245.88 74.94 VTScada Report
2024-04-23 06:59 PM 245.88 74.94 VTScada Report
2024-04-23 05:59 PM 245.88 74.94 VTScada Report
2024-04-23 04:59 PM 245.88 74.94 VTScada Report
2024-04-23 03:59 PM 245.88 74.94 VTScada Report
2024-04-23 02:59 PM 245.88 74.94 VTScada Report
2024-04-23 01:59 PM 245.88 74.94 VTScada Report
2024-04-23 12:59 PM 245.88 74.94 VTScada Report
2024-04-23 11:59 AM 245.88 74.94 VTScada Report
Page 1 of 811